na west leaderboard ranked
based on if they'd win a 1v1 against the person below or higher than them when they're trying
Tier | Texts |
---|---|
S | ducq, sorex, rogue, reiker, junnie, max, ucd baypopper |
A | kei, nasty, boomy, dion, malik, saucyfrmstockton, pulviller, huburt, coopah, sink, egoist jas, rlly doo, volt, dazaii, music, alpine, vain, speedrun2radiant, kansumi, sa chu lau, jswervo, pajamaninja42 |
B | croc, nonsense, jj1, henry, penjamin47, nesto, apathetic, tydi, gloomy, tralaleo tralala, trust, rukallos, jin, issac, samawoo |
C | ssaile, clownshark71, suxi, lamar, zdeadscope, tyler, ryden, kyedae, akame, julian, jaeyuk |
D | tofu, shiro, mugul, brimreaper |
F | sen kakon, coltz, tism cat |
DODGE | meow, hana, nbunz, kuromi, gorosteezy, annazhuee, animel |
Trending Tier Lists
View all →
DOOM Maps

devast

All Innova Drivers

Best Thrillers

Ucidoiekf

Values Tier List

Materias Ing Civil

Hi

TierList

Mahkeme Lokantası

Melhores amigos
