vct pre-toronto ratings
best rated players in stage 1 that qualified for masters toronto.
Tier | Texts |
---|---|
1 | Rarga (1.32) |
2 | aspas (1.22), verno (1.22) |
3 | jemkin (1.20) |
4 | foxy9 (1.19) |
5 | bang (1.16), johnqt (1.16) |
6 | zekken (1.15), lysoar (1.15) |
7 | Viva (1.14) |
8 | t3xture (1.12), N4RRATE (1.12) |
9 | cortezia (1.08), kushy (1.08), munchkin (1.08), karon (1.08) |
10 | YOU (1.07) |
out | Yuicaw (1.06), ash (1.06), Juicy (1.06), happywei (1.05), coconut (1.05), xffero (1.04), crazyguy (1.01), xenom (1.00), monyet (0.97), Zellsis (0.93), SiufatBB (0.93), Spring (0.92), artzin (0.82) |
Trending Tier Lists
View all →
housefight tierlist
Created by Anonymous

Highschool Experience
Created by Anonymous

Opps
Created by Anonymous

Voltaic Benchamrks S1-S5
Created by Anonymous

VBS songs that I know
Created by Anonymous

Materias Ing Civil
Created by Anonymous

Hoes
Created by Anonymous

Player Tier list 29 march direct strike
Created by Anonymous

4CC Breedability Tier List
Created by Anonymous

Remnant II - Legendary Prism tier list
Created by Anonymous

ksi forehead comments
Created by Anonymous

Skibidi Swypper
Created by Anonymous