Sparking Zero dp cost
dp balance
Tier | Texts |
---|---|
30 | Whis |
29 | Beerus, Super Saiyan Blue Gogeta, Vegito (Super Saiyan Blue) |
28 | Ultra Instinct Goku, Gohan Beast, Gogeta (GT, Super Saiyan 4), Jiren Full Power |
27 | Jiren, Super Saiyan Broly Full Power (Super) |
26 | Cell Max, Ultra Instinct Sign Goku, Fused Zamasu (Half-Corrupted), Super Saiyan Gogeta (Super), Super Saiyan Broly (Super), Anilaza |
25 | Giant Form Piccolo, Fused Zamasu, Omega Shenron, Super Saiyan Blue Goku, Super Saiyan Blue Vegeta, Golden Frieza, God Toppo, Hit, Super Saiyan Rosé Goku Black, Orange Piccolo, Super Saiyan 2 Kefla |
24 | Super Saiyan Kefla, Super Saiyan God Goku, Super Saiyan God Vegeta, Toppo, Super Saiyan 4 Goku, Super Saiyan 4 Vegeta, Syn Shenron, Base Kefla, Dyspo, Android 17 (Super), Super Saiyan Future Trunks (Super), Base Broly (Super) |
23 | Ultimate Gohan (Super Hero), Great Ape Baby, Super Vegito, Super Saiyan Vegeta (Super), Super Gogeta (Z), Super Saiyan Kale (Berserk), Gamma 1, Gamma 2, Super Saiyan Goku (Super) |
22 | Super Baby 2, Base Vegeta (Super), Base Goku (Super), Frieza (Super), Base Goku Black |
21 | Vegeta (Mini) Super Saiyan 3, Buuhan, Super Janemba, Buutenks, Ultimate Gohan, Super Saiyan 3 Gotenks, Majuub, Hirudegarn, Super Saiyan 3 Goku (GT) |
20 | Base Gogeta, Base Vegito, Super Buu, Kid Buu, Super Baby 1, Majin Buu (Evil), Majin Buu, Janemba, Super Saiyan Goku (GT), Vegeta (Mini) Super Saiyan 2, Super Saiyan Gohan (Super Hero) |
19 | Baby Vegeta, Super Saiyan Gotenks, Super Saiyan 2 Goku (Z-End), Majin Vegeta, Piccolo Power Awakening, Super Saiyan 2 Caulifla, Base Goku (GT), Super Saiyan 2 Cabba, Super Saiyan 2 Teen Gohan, Vegeta (Mini) Super Saiyan, Goku (Mini) Super Saiyan |
18 | Super Perfect Cell, Super Saiyan 2 Adult Gohan, Dabura, Base Gotenks, Zamasu |
17 | Perfect Cell, Legendary Super Saiyan Broly (Z), Full Power Bojack, Super Saiyan Goku (Z-End), Super Saiyan Kale, Super Saiyan Vegeta (Z-End) |
16 | Gohan (Super Hero), Super Vegeta, Bojack, Cell Jr, Super Saiyan Broly (Z), Piccolo (Super Hero), Super Trunks, Super Saiyan Cabba, Super Saiyan Teen Gohan, Base Goku (Z-End), Goku (Mini), Vegeta (Mini), Base Vegeta (End) |
15 | Android 13 (Fusion), Cell Second Form, Super Saiyan Melee Trunks, Super Saiyan Vegeta (Z-Early), Super Saiyan Adult Gohan |
14 | Android 13, Android 16, Cell First Form, Glorio, Majin Kuu |
13 | Android 18, Piccolo (Fused with Kami and Nail), Android 17 (Z), Super Saiyan Future Gohan |
12 | Dr. Gero, Base Caulifla, Base Cabba, Uub, Android 19, Super Saiyan Goku (Z-Mid), Base Kale |
11 | Super Saiyan Sword Trunks, Metal Cooler, Final Form Cooler |
10 | Cooler, Mecha Frieza, Frieza Full Power, King Cold, Frost, Frieza Fourth Form |
9 | Frieza Third Form, Frieza Second Form, Base Vegeta (Early), Base Goku (Z-Mid), Super Saiyan Goten, Super Saiyan Kid Trunks, Base Teen Gohan, Base Broly (Z), Base Adult Gohan, Great Saiyaman, Base Melee Trunks, Piccolo (Early) |
8 | Frieza First Form, Super Garlic Jr., Base Future Gohan, Base Future Trunks, Bergamo, Kid Gohan |
7 | Tien, Kid Trunks, Base Goten, Tapion, Ginyu, Nail, Ribrianne, Kakunsa, Roasie |
6 | Burter, Jeice, Recoome, Yamcha |
5 | Super Zarbon, Zarbon, Dodoria, Vegeta (Scouter), Giant Lord Slug, Krillin, Guldo, Great Ape Vegeta, Lord Slug, Cui |
4 | Turles, Bardock, Master Roshi Max Power, Base Goku (Early), Nappa |
3 | Master Roshi, Babidi, Pan, Raditz, Teen Goku, Dr. Wheelo, Saibaman |
2 | Chiaotzu, Yajirobe, Frieza Soldier, Spopovich, Videl, Panzy, Kid Goku |
1 | Hercule (Mr. Satan) |
Trending Tier Lists
View all →
My School Tierlist

Materias Ing Civil

Hoes

TierList

Yba Competitive Players Tierlist [300+ NAMES]

Player Tier list 29 march direct strike

4CC Breedability Tier List

Remnant II - Legendary Prism tier list


ksi forehead comments
Created by Andrew Sammut

Skibidi Swypper
Created by Elouan Barbaud

Barbershop Tag Tierlist
