Bio 11 Sorting Animals by primary outermost covering
Life Sciences 11 activity: sorting animals into self-designated categories
Tier | Texts |
---|---|
dense fur with thin hairs | bat, bear, camel, cow, deer, giraffe, gorilla, hedgehog*, kangaroo, koala bear, lion, monkey, rabbit, rat, squirrel, tiger, wolf |
soft continuous skin/membrane, any gaps are microscopic | caterpillar, eel*, frog, jellyfish, newt, sea anemone, seal, tadpoles, whale, worm |
semi-hardened continuous skin/epidermis | rhinoceros*, starfish |
feathers | chicken, duck, eagle, ostrich, owl, pelican, penguin, robin |
scales or large flat hardened chunks | alligator, chameleon, herring, plaice, snake, spiny fish |
some continuous hard solid shell or exoskeleton | ant, beetle, butterfly, centipede, lobster, locust, prawn, snail, spider, turtle, fly |
i dunno |
Trending Tier Lists
View all →
Rogueblox Class Tierlist 2

Bio 11 Sorting Animals by primary outermost covering

1ERO A EVALUACIÓN

Deadlands Edges

ютуберс

דירוג שכבה

Values Tier List

britts zw tier list

Materias Ing Civil

Hi

TierList
