Bo4 zombies weapons
1st # is how much damage all the ammo in the gun does total (in millions) 2nd # is dps on headshot only, wall means wallbuy gun
| Tier | Texts |
|---|---|
| Stingray | Stingray 5m 100k (Burst) |
| S | Mozu 1.7m 60k (Pistol Wall), SDM 1.9m 100k (Sniper FMJ), Vendetta 2m 90k (Sniper) |
| A | Swordfish 1.3m 40k (Burst FMJ Wall), Auger 1.2m 31k (Semi FMJ II Wall), VAPR-XKG 1.2m 31k (Assault Wall), AN-94 1.4m 29k (Assault Wall), Zweihander 2.2m 29k, Hades 1.9m 32k (MG FMJ), Tigershark 2m 26.5k (MG FMJ) |
| B | Outlaw 2.2m 25k (Sniper), Koshka 1.7m 29k (Sniper FMJ), Spitfire 0.8m 45k (Sub Wall), RK-7 0.7m 37k (Burst wall), MX9 0.9m 30k (Sub FMJ Wall), Saug 0.8m 29k (Sub Duel wield Wall), GKS 0.9m 27k (Sub Wall) |
| C | Daemon 1.1m 48k (Sub), M1927 1.2m 37k (Sub), Kap-45 1m 40k (auto pistol FMJ), MicroMG 1.1m 39k (Sub FMJ II), Switchblade 1m 34k (Sub FMJ), ABR 1.1m 32k (tactical), Paladin 1.5m 21k (Sniper FMJ II), Cordite 1.2m 27k (Sub FMJ II) |
| D | Grav 1.2m 25k (Assault FMJ), Peacekeeper 1.2m 25k (Assault), VMP 1m 28k (Sub), ICR-7 1m 24k (Assault FMJ), Maddox 0.9m 20k (Assault Echo Fire Wall), KN-57 0.8m 20k (Assault Wall), Strife 0.6m 25k (Pistol auto FMJ II Wall) |
| F | Locus 1.4m 19k (Sniper FMJ), Titan 1.4m 16k (MG FMJ II Oppressor), VKM 1.7m 14k (MG), Rampart 1.1m 19k (Assault FMJ II) , MP-40 1.1m 19k (Sub), Swat RFT 1m 18k (Assault FMJ), M16 1m 16k (Assault FMJ) |
| Unknown RPM | Havelina 1.5m ??? (Sniper FMJ), Doublecross 1.3m ??? (Assault FMJ), Escargot 1.2m ??? (Auto pistol), Essex 0.7m ??? (Tactical) |
Make your own text tier list
Use the fast text maker to rank names, ideas, picks, or hot takes without image uploads.












