| Tier | Texts |
|---|---|
| 1 | Fair Allocation Beyond Additive Valuations (1) |
| 2 | Allocation of a Public Budget (4) |
| 3 | Fair Rent Division (13) |
| 4 | Popular Graph Structures (3) |
| 5 | The Distortion of Voting Rules (12) |
| 6 | Routing Schemes (11) |
| 7 | Geometric Spanners (7) |
| 8 | Decision Trees (5) |
| 9 | Rectilinear Steiner Trees (6) |
| 10 | Cartograms (8) |
| 11 | Cluster Editing (10) |
| 12 | Conflict-Free Colorings (9) |
| 13 | Similarity Between Curves (2) |











